Recreation Mount, LEEDS, LS11 0AS
Overview of LS11 0AS
AreaLS
DistrictLS11
SectorLS11 0
UnitLS11 0AS
- No. of addresses
- total (48 residential / 0 business)
- District
- Leeds
- Region
- Yorkshire and The Humber
- Constituency
- Leeds Central
- Latitude
- 53.78307
- Ward
- Beeston and Holbeck
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Hilary Benn (Labour)
- Longitude
- -1.56059
Police Force for LS11 0AS
NHS Trust for LS11 0AS
- NHS Leeds CCG
Demographic Data for LS11 0AS in Output Area E00057327
- Density
- 21277 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 179 students
- Distance to Work
- 6 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in LS11 0AS
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in LS11 0AS
- Asian
- 20%
- Black
- 27%
- Mixed
- 4%
- White
- 42%
- Other
- 7%
Work Hours in LS11 0AS
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in LS11 0AS
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in LS11 0AS
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in LS11 0AS
Property sales in LS11 0AS
The average property value in LS11 0AS is 34,934. The highest value property is 85,000 and the lowest is 6,500.
Following are the details about property sale history in LS11 0AS.
Address | Sale Price | Sale Date |
---|---|---|
6 Recreation Mount | £12,500 | 1995-03-13 |
44 Recreation Mount | £27,000 | 1995-10-06 |
2 Recreation Mount | £35,000 | 1995-06-22 |
13 Recreation Mount | £22,000 | 1995-12-22 |
44 Recreation Mount | £11,300 | 1995-08-14 |
32 Recreation Mount | £26,450 | 1995-04-25 |
9 Recreation Mount | £24,000 | 1996-08-05 |
38 Recreation Mount | £27,000 | 1996-02-29 |
40 Recreation Mount | £12,000 | 1996-10-30 |
18 Recreation Mount | £11,250 | 1997-08-08 |
40 Recreation Mount | £14,500 | 1997-08-06 |
48 Recreation Mount | £11,500 | 1998-08-10 |
10 Recreation Mount | £19,600 | 1998-01-16 |
12 Recreation Mount | £9,000 | 1999-04-21 |
9 Recreation Mount | £13,950 | 1999-06-23 |
40 Recreation Mount | £10,250 | 1999-05-27 |
44 Recreation Mount | £9,000 | 1999-08-11 |
14 Recreation Mount | £11,250 | 1999-03-10 |
42 Recreation Mount | £9,750 | 1999-04-15 |
12 Recreation Mount | £15,600 | 1999-10-14 |
20 Recreation Mount | £10,750 | 1999-11-25 |
15 Recreation Mount | £10,750 | 2000-02-25 |
36 Recreation Mount | £9,000 | 2000-03-09 |
28 Recreation Mount | £15,250 | 2000-11-20 |
39 Recreation Mount | £6,500 | 2000-04-19 |
25 Recreation Mount | £12,500 | 2000-07-28 |
26 Recreation Mount | £12,000 | 2000-08-11 |
6 Recreation Mount | £16,000 | 2001-12-21 |
34 Recreation Mount | £24,995 | 2002-07-05 |
38 Recreation Mount | £12,000 | 2002-02-25 |
42 Recreation Mount | £11,000 | 2002-05-23 |
36 Recreation Mount | £25,000 | 2002-12-12 |
2 Recreation Mount | £30,000 | 2002-01-21 |
23 Recreation Mount | £16,000 | 2002-04-12 |
13 Recreation Mount | £19,250 | 2002-04-11 |
19 Recreation Mount | £22,000 | 2002-11-29 |
14 Recreation Mount | £13,000 | 2002-02-15 |
11 Recreation Mount | £25,000 | 2003-03-05 |
32 Recreation Mount | £25,000 | 2003-05-23 |
40 Recreation Mount | £32,995 | 2003-09-12 |
30 Recreation Mount | £40,000 | 2003-06-19 |
44 Recreation Mount | £21,500 | 2003-04-02 |
47 Recreation Mount | £30,000 | 2003-11-28 |
36 Recreation Mount | £48,000 | 2004-05-17 |
19 Recreation Mount | £47,500 | 2004-07-30 |
43 Recreation Mount | £33,000 | 2004-01-12 |
45 Recreation Mount | £43,950 | 2004-10-22 |
43 Recreation Mount | £38,500 | 2004-03-25 |
34 Recreation Mount | £40,000 | 2004-02-20 |
33 Recreation Mount | £38,750 | 2004-10-18 |
22 Recreation Mount | £27,000 | 2004-02-05 |
28 Recreation Mount | £65,000 | 2004-06-28 |
11 Recreation Mount | £59,995 | 2005-03-18 |
5 Recreation Mount | £26,938 | 2005-06-17 |
5 Recreation Mount | £45,000 | 2005-08-15 |
44 Recreation Mount | £47,500 | 2006-02-17 |
14 Recreation Mount | £47,000 | 2006-01-06 |
47 Recreation Mount | £50,000 | 2006-04-10 |
27 Recreation Mount | £62,000 | 2006-10-27 |
39 Recreation Mount | £53,500 | 2006-08-21 |
27 Recreation Mount | £85,000 | 2007-06-08 |
15 Recreation Mount | £71,000 | 2007-04-26 |
5 Recreation Mount | £57,000 | 2007-05-30 |
14 Recreation Mount | £61,000 | 2007-12-17 |
2 Recreation Mount | £70,000 | 2010-01-11 |
7 Recreation Mount | £30,000 | 2010-10-14 |
9 Recreation Mount | £33,000 | 2011-05-16 |
26 Recreation Mount | £33,500 | 2012-08-02 |
36 Recreation Mount | £57,600 | 2012-08-24 |
37 Recreation Mount | £44,500 | 2012-10-22 |
46 Recreation Mount | £30,000 | 2013-11-22 |
21 Recreation Mount | £27,600 | 2013-12-16 |
17 Recreation Mount | £41,500 | 2014-05-13 |
16 Recreation Mount | £35,000 | 2015-03-19 |
10 Recreation Mount | £40,000 | 2015-01-23 |
26 Recreation Mount | £48,000 | 2015-11-17 |
15 Recreation Mount | £58,000 | 2016-03-23 |
30 Recreation Mount | £74,000 | 2016-03-31 |
13 Recreation Mount | £56,000 | 2016-03-30 |
10 Recreation Mount | £49,500 | 2017-08-16 |
21 Recreation Mount | £70,000 | 2017-08-02 |
14 Recreation Mount | £65,000 | 2018-06-08 |
47 Recreation Mount | £55,000 | 2018-07-26 |
24 Recreation Mount | £48,000 | 2018-07-06 |
27 Recreation Mount | £82,000 | 2019-03-13 |
22 Recreation Mount | £61,000 | 2019-11-11 |
47 Recreation Mount | £74,000 | 2020-02-03 |
34 Recreation Mount | £70,000 | 2021-12-10 |
3129 Crimes in the last 12 months - 2km around LS11 0AS




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of LS11 0AS